AI-Based Functionality Intended Purpose
Dassault Systèmes integrates Artificial Intelligence across its portfolio to enhance user experience, improve efficiency and support trusted innovation.
Our Approach to AI-Based Functionalities
This page provides transparency on how AI is implemented within Dassault Systèmes solutions. Each functionality is documented with its intended purpose to ensure responsible use and compliance with ethical and regulatory standards.
Below, you can explore the intended purposes of AI-based functionalities across our portfolio:
3DEXPERIENCE platform and ENOVIA
Context: Social and Collaborative
Powered by the 3DEXPERIENCE platform, Social and Collaborative apps provide a comprehensive set of user experiences to enterprise users across the whole product lifecycle, from product planners, designers and program managers to manufacturing planners, purchasing agents, suppliers and compliancy managers that allow them to collaborate with each other in the overall context of the product data.
| BRAND | APPLICATION | AI-based Functionality | Intended Purpose | FIRST AVAILABILTY |
|---|---|---|---|---|
| 3DEXPERIENCE platform | AURA | 3DSwym | Conversation-Generative Conversation | Find information through natural conversation leveraging external knowledge (web) & internal knowledge (3DEXPERIENCE platform). | R2025x FD03 |
| 3DEXPERIENCE platform | AURA | 3DSwym | Generative Tagging | Suggest relevant tags on textual content, documents and images, to automatically augment content semantic and facilitate clustering, navigation and search in 3DSwym Content. | R2025x FD03 |
| 3DEXPERIENCE platform | AURA | 3DSwym | Generative Translation | On-demand text translation, when reading or editing content. | R2025x FD03 |
| 3DEXPERIENCE platform | AURA | 3DSwym | Generative Text Synthesis | Generate synthesis of long textual content, extract key insights and summarize information. | R2025x FD03 |
| 3DEXPERIENCE platform | AURA | 3DSwym | Generative Text | Generate textual content, leveraging external and internal knowledge. | R2025x FD03 |
| 3DEXPERIENCE platform | AURA | 3DSwym | Generative Content & Answer Suggestion | Suggest relevant information or similar content, based on user activity within 3DSwym application. | R2025X FD04 |
| ENOVIA | Project Planning | Generative Project Delay Prediction & Mitigation | Identify project tasks at risk of slippage early and generate mitigation suggestions. | R2025x FD01 |
| ENOVIA | AURA | Project Management | Generative Project | Generate outcome-driven project structures that align workstreams, milestones, gates, tasks, and deliverables with strategic objectives. | R2026x FD01 |
| ENOVIA | AURA | Project Management | Generative Project Risk Management | Identify, create, manage and mitigate risks as part of project delivery. | R2026x FD01 |
| ENOVIA | AURA | Project Management | Generative Task Management | Organize, prioritize, create, assign, and track tasks. | R2026x FD01 |
| ENOVIA | AURA | Project Management | Generative Project Insights | Generate insights including sentiment analysis on project performance using project execution data and signals. Analyze project progress, risks, dependencies, and collaboration signals for project health assessment. | R2026x FD01 |
| ENOVIA | AURA | Project Management | Generative Product Variability Definition & Recommendation | Generate product variability from a user prompt, using market signals and product goals, to support product model definition and | R2026x FD02 |
| ENOVIA | Create | Generative 3D Staging | Generate personalized visual content from 3D data to enable real-time, configuration-based product rendering. | R2026xFD02 |
SOLIDWORKS, BIOVIA, CATIA and SIMULIA
Context: 3D Modeling
Powered by the 3DEXPERIENCE platform, 3D Modeling apps offer a digital product experience and 3D for professionals.
SOLIDWORKS apps merge the benefits of history, parametrics, and direct editing into a single interface.
BIOVIA apps redefine the speed of R&D across biological, chemical, and material industries.
CATIA apps offer a full spectrum of next generation solutions design, engineering, systems modeling and architecture, electrical and electronic systems, and knowledge capture and reuse.
Simulation apps explore the boundaries between the virtual world and the real world. These solutions reduce physical prototyping, increase confidence in product performance, accelerate design decisions, and enhance knowledge of real-world behavior in a virtual environment.
| BRAND | Application | AI-based Functionality | Intended Purpose | First Availability |
|---|---|---|---|---|
| SOLIDWORKS | SOLIDWORKS Design | Generative Self-Healing | Detect, explain modeling errors across sketches, parts, assemblies, and drawings through AI-guided root-cause analysis and remediation. | R2026x FD01 / SOLIDWORKS Desktop 2026 FD01 |
| SOLIDWORKS | SOLIDWORKS Design | Generative Assembly Design | Generate a logical assembly hierarchy and structure from a natural-language prompt, then iteratively refine components and output SOLIDWORKS assembly and part files. | R2026x FD01 / SOLIDWORKS Desktop 2026 FD01 |
| SOLIDWORKS | SOLIDWORKS Design | Generative Drawings | Generate fully detailed, standards-compliant 2D manufacturing drawings, including view placement, section cuts, dimensioning, and BOM, with prompt-guided control over templates, standards, and primary views. | R2026x FD02 / SOLIDWORKS Desktop 2026 |
| SOLIDWORKS | SOLIDWORKS Design | Generative Part Design | Generate structured parametric 3D models from neutral BREP (STEP/IGES), restoring feature history and design intent. | R2026x FD02 / SOLIDWORKS Desktop 2026 FD02 |
| SOLIDWORKS | SOLIDWORKS Design | Generative Design Analytics | Provide insight into a model and its related PLM data, including revision, maturity state, ownership, linked objects, and where-used references, to support informed design decisions. | R2026x FD02 / SOLIDWORKS Desktop 2026 FD02 |
| SOLIDWORKS | SOLIDWORKS Design | Generative Model Health | Identify assembly performance bottlenecks, suggest simplification strategies, and reduce unnecessary complexity or redundant geometry to improve model robustness and responsiveness. | R2026x FD02 / SOLIDWORKS Desktop 2026 FD02 |
| SOLIDWORKS | SOLIDWORKS Design | Generative Impact Analysis | Assess design change impact across active assemblies, to identify downstream usage and highlight high-risk conditions before release. | R2026x FD02 / SOLIDWORKS Desktop 2026 FD02 |
| BIOVIA | Scientific Notebook | Experiment AI Assistant | Generate, summarize, expand or enhance textual content in the context of the user’s Experiments, leveraging external and internal knowledge. | R2026x GA |
| BIOVIA | Generative Therapeutics Design | Molecule Generation | Generate new molecular structures that are closely related to input molecules based on high dimensional embedding space. | R2026x FD01 |
| BIOVIA | Discovery Studio | Biomolecule Generation | Generate new protein biomolecules meeting user specified criteria about physical properties and interactions with other molecules. | R2025x GA |
| CATIA | CATIA Functional Generative Design CATIA Structural Generative Design | Profile Reconstruction | During prismatic reconstruction, predict and suggest the best geometric profiles to approximate the optimization results contours. | R2024x FD02 |
| CATIA | Sketcher Workbench (available in Core Modelling Apps) | Sketch Auto Constraint | Predict optimal set of constraints to generate automatically iso constraint sketches based on current sketch context. | R2025x FD01 |
| CATIA | CATIA Generative Shape Design Plus CATIA Part Design Plus | Command Intelligence | Accelerate design workflow to predict & adapt commands on the fly. | R2026x GA |
| CATIA | CATIA Business Value Definition | Human Activities Semantic Search | Make accurate Life Cycle Assessment more easily with a semantic search of Human activities. | R2026x FD01 |
| CATIA | CATIA Terrain Preparation | Generative Landcover | Generate landcover classifications from orthophotos mapped to a terrain mesh. | R2024x FD03 |
| CATIA | CATIA Assembly Design CATIA Product Structure Design | Mechanical Interface Prediction | From an Assembly, automatically generate relevant mechanical interfaces. | R2026x GA |
| CATIA | CATIA Visual Scripting | Generative 3D Mesh from Image | Generate 3D mesh from images. | R2026x GA |
| CATIA | Creative Portfolio Board 3DWhiteboard | Image Generation | Generate highly realistic and detailed images using various generation modes and predefined image styles. | R2026x GA |
| CATIA | CATIA Creative Design Experience | Rough Primitives Recognition | Automatically recognize basic primitives from pixel-based hand-drawings. | R2023x FD02 |
| CATIA | CATIA Visual Scripting CATIA xGenerative Design | Graph Node Suggestion | Accelerate design workflow by suggesting & adapting Visual Scripting operators on the fly. | R2024x GA |
| CATIA | CATIA Live Rendering CATIA Product Perception Experience (any App using Global Illumination) | Rendering Global Illumination Denoiser | Accelerate Global Illumination rendering Time to Quality and enable consistent visualization authoring. | R2018x FD03 |
| CATIA | Any App using Real Time Visualization and Mixed Reality | Real Time Rendering Quality and Performance | Improve image quality and render performance with Deep Learning Super Sampling. | R2024x FD01 |
| CATIA | CATIA Structure Functional Design | Structural Detailing Repetition | Generate multiple identical features, applying the same detailing. | R2025x GA |
| CATIA | CATIA Mold Tooling Design | Smart Component Definition | Automatically create the most suitable assembly features for screw and bolt smart components. Automatically retrieve the smart component type from its geometry. | R2021x FD03 |
| CATIA | LEO | Mechanical Engineering | 3D Navigation | Control the 3D viewport, providing functions to pan, zoom, reframe views, expand/center the specification tree, and hide or show specific elements. | R2026x FD02 |
| CATIA | LEO | Mechanical Engineering | Design Insight | Enable navigation of the specification tree and global assembly structures, inspection of part features, and checking of linked elements. | R2026x FD02 |
| CATIA | LEO | Mechanical Engineering | Parametric Design | Handle the creation and modification of geometric parameters, relations, and wireframes. Manage containers (bodies, geometrical sets), updates parts, and controls color/graphic properties. | R2026x FD02 |
| CATIA | LEO | Mechanical Engineering | Product Structure | Manage product structure for products and parts. | R2026x FD02 |
| CATIA | LEO | Mechanical Engineering | Material Assignment | Apply material properties to parts. | R2026x FD02 |
| CATIA | LEO | Mechanical Engineering | Product Structure Generation | Generate the high-level hierarchy and structure for an assembly product. | R2026x FD02 |
| CATIA | CATIA Engineering Rules Capture | Engineering Rules Generation | Capture company knowledge and expertise from a text or an image by generating actionable parameters and EKL rules. | R2026x FD02 |
| CATIA | Human Animation Studio | Human Motion Capture | Automatically simulate the human avatar arm movement without using a physical tracker. | R2022x FD01 |
| SIMULIA | SIMULIA Vibro-Acoustics | Subjective evaluation | Use AI to automate subjective evaluation of responses | Wave2026_/On Premise Included |
NETVIBES
Context: Information Intelligence
Powered by the 3DEXPERIENCE platform, Information Intelligence apps enable users to collect, connect, discover, consolidate and understand, in a holistic way, information from the 3DEXPERIENCE platform as well as from any enterprise system or web.
| BRAND | APPLICATION | AI-based Functionality | Intended Purpose | First Availability |
|---|---|---|---|---|
| NETVIBES | AURA | Business Data Analysis | Generative Content & Answer | Suggest relevant information based on data exposed in user Data Perspectives | R2026x_FD02 |
| NETVIBES | Text Intelligence Studio | Generative Taxonomy | Translate taxonomy concepts, labels, and rules into other languages to enable multilingual document processing. | R2025x FD03 |
| NETVIBES | Standardization intelligence | 3D Clustering for standardization | Group automatically 3D parts based on their geometric similarities to reduce duplicates in the product catalog. | R2022x FD01 |
| NETVIBES | Classification Intelligence | 3D Clustering for classification | Classify massively 3D parts by automatically clustering them according to their geometric similarities. | R2022x FD01 |
| NETVIBES | Text Intelligence Studio | Generative document translation | Translate documents to help users understand and work with multilingual datasets. | R2025x_FD03 |
DELMIA
Context: Operations
DELMIA apps empowers manufacturing, supply chain and service providers to efficiently plan, manage, optimize, and execute their operations.
| BRAND | APPLICATION | AI-based Functionality | Intended Purpose | FIRST AVAILABILTY |
|---|---|---|---|---|
| DELMIA | Robot Material Handling Programmer | Material handling robot program generation | Generate robotic palletizing programs by leveraging learned placement patterns, motion strategies, and handling parameters derived from previously programmed parts with similar geometric characteristics | R2026x FD02 |
| DELMIA | Milling Machining Mill-Turn Machining | Alternative roughing toolpath strategy recommendations | Generate alternative roughing toolpath strategies and associated machining parameters based on part geometry, material conditions, and prior programming knowledge | R2026x FD01 |
| DELMIA | Quality Execution Intelligence | Control limit recommendations for critical process parameters | Identify the process parameters on final product quality and receive recommended process adjustments to improve production quality. | R2025x FD01 |
| DELMIA | Additive Manufacturing Quality Intelligence | 3D build reconstruction and deviation analysis from layer Images | Leverage virtual and real-world process data to predict the quality outcome of a printed part and provide actionable, step-specific recommendations throughout the end-to-end additive manufacturing process | R2025x FD01 |
| DELMIA | Scheduling Intelligence | Schedule deviation prediction and risk mitigation | Leverage virtual and real-world operational data to forecast schedule adherence, identify likely sources of delay or disruption, and support proactive schedule adjustments | R2024x FD02 |
You Might Also Be Interested In...
3DEXPERIENCE platform
Bring together all aspects of your business in a single platform to increase collaboration, improve execution and accelerate innovation.
Our products
Our portfolio comprises all stages of production, from design to delivery. We provide 3D modeling and simulating applications.
Virtual Twin Experiences
Dassault Systèmes’ virtual twin experiences let you visualize, model and simulate the entire environment of an experience or product.
Need assistance?
Whether you have a question, face a technical issue, or seek guidance, our team is here to support you.
