AI-Based Functionality Intended Purpose
Dassault Systèmes integrates Artificial Intelligence across its portfolio to enhance user experience, improve efficiency and support trusted innovation.
Our Approach to AI-Based Functionalities
This page provides transparency on how AI is implemented within Dassault Systèmes solutions. Each functionality is documented with its intended purpose to ensure responsible use and compliance with ethical and regulatory standards.
Below, you can explore the intended purposes of AI-based functionalities across our portfolio:
3DEXPERIENCE Platform, ENOVIA and 3DEXCITE
Context: Social and Collaborative
Powered by the 3DEXPERIENCE platform, Social and Collaborative apps provide a comprehensive set of user experiences to enterprise users across the whole product lifecycle, from product planners, designers and program managers to manufacturing planners, purchasing agents, suppliers and compliancy managers that allow them to collaborate with each other in the overall context of the product data.
| BRAND | APPLICATION | AI-based Functionality | Intended Purpose | FIRST AVAILABILTY |
|---|---|---|---|---|
| 3DEXPERIENCE platform | Aura/3DSwym | Conversation-Generative Conversation | Find information through natural conversation leveraging external knowledge (web) & internal knowledge (3DEXPERIENCE platform). | R2025x FD03 |
| 3DEXPERIENCE platform | Aura/3DSwym | Generative Tagging | Suggest relevant tags on textual content, documents and images, to automatically augment content semantic and facilitate clustering, navigation and search in 3DSwym Content. | R2025x FD03 |
| 3DEXPERIENCE platform | Aura/3DSwym | Generative Translation | On-demand text translation, when reading or editing content. | R2025x FD03 |
| 3DEXPERIENCE platform | Aura/3DSwym | Generative Text Synthesis | Generate synthesis of long textual content, extract key insights and summarize information. | R2025x FD03 |
| 3DEXPERIENCE platform | Aura/3DSwym | Generative Text | Generate textual content, leveraging external and internal knowledge. | R2025x FD03 |
| 3DEXPERIENCE platform | Aura/3DSwym | Generative Content & Answer Suggestion | Suggest relevant information or similar content, based on user activity within 3DSwym application. | R2025X FD04 |
| ENOVIA | Project Planning | Generative Project Delay Prediction & Mitigation | Early Identifying tasks at risk of slippage & generating mitigation suggestions. | R2025x FD01 |
| 3DEXCITE | 3DEXCITE Human Animation Studio | Human Motion Capture | Automatically simulate the human avatar arm movement without using a physical tracker. | R2022x FD01 |
SOLIDWORKS, BIOVIA and CATIA
Context: 3D Modeling
Powered by the 3DEXPERIENCE platform, 3D Modeling apps offer a digital product experience and 3D for professionals.
SOLIDWORKS apps merge the benefits of history, parametrics and direct editing into a single interface.
BIOVIA apps provide a scientific collaborative environment for advanced biological, chemical, and materials experiences.
CATIA apps offer a full spectrum of next generation solutions design, engineering, systems modeling and architecture, electrical and electronic systems, and knowledge capture and reuse.
| Portfolio | Application | AI-based Functionality | Intended Purpose | First Availability |
|---|---|---|---|---|
| SOLIDWORKS | SOLIDWORKS Design | Generative Drawings Experience | Automates the conversion from 3D designs to compliant 2D drawings. | R2025x FD03/SOLIDWORKS Desktop 2026 |
| SOLIDWORKS | SOLIDWORKS xDesign | Generative Picture to Mechanism | Generate an editable 2D sketch from an image of a planar mechanism to capture both geometric features and kinematic constraints. | R2025x FD03/SOLIDWORKS Desktop 2026 |
| BIOVIA | Scientific Notebook | Experiment AI Assistant | Generate, summarize, expand or enhance textual content in the context of the user’s Experiments. | R2026x GA |
| BIOVIA | Generative Therapeutics Design | Molecule Generation | Generate new molecular structures that are closely related to input molecules based on high dimensional embedding space. | R2026x FD01 |
| BIOVIA | Discovery Studio | Biomolecule Generation | Generate new protein biomolecules meeting user specified criteria about physical properties and interactions with other molecules. | R2025x GA |
| CATIA | CATIA Functional Generative Design CATIA Structural Generative Design | Profile Reconstruction | During prismatic reconstruction, predict and suggest the best geometric profiles to approximate the optimization results contours. | R2024x FD02 |
| CATIA | Sketcher Workbench (available in Core Modelling Apps) | Sketch Auto Constraint | Predict optimal set of constraints to generate automatically iso constraint sketches based on current sketch context. | R2025x FD01 |
| CATIA | CATIA Generative Shape Design Plus CATIA Part Design Plus | Command Intelligence | Accelerate design workflow to predict & adapt commands on the fly. | R2026x GA |
| CATIA | CATIA Business Value Definition | Human Activities Semantic Search | Make accurate Life Cycle Assessment more easily with a semantic search of Human activities. | R2026x FD01 |
| CATIA | CATIA Terrain Preparation | Generative Landcover | Generate landcover classifications from orthophotos mapped to a terrain mesh. | R2024x FD03 |
| CATIA | CATIA Assembly Design CATIA Product Structure Design | Mechanical Interface Prediction | From an Assembly, automatically generate relevant mechanical interfaces. | R2026x GA |
| CATIA | CATIA Visual Scripting | Generative 3D Mesh from Image | Generate 3D mesh from images. | R2026x GA |
| CATIA | Creative Portfolio Board 3DWhiteboard | Image Generation | Generate highly realistic and detailed images using various generation modes and predefined image styles. | R2026x GA |
| CATIA | CATIA Creative Design Experience | Rough Primitives Recognition | Automatically recognize basic primitives from pixel-based hand-drawings. | R2023x FD02 |
| CATIA | CATIA Visual Scripting CATIA xGenerative Design | Graph Node Suggestion | Accelerate design workflow by suggesting & adapting Visual Scripting operators on the fly. | R2024x GA |
| CATIA | CATIA Live Rendering CATIA Product Perception Experience (any App using Global Illumination) | Rendering Global Illumination Denoiser | Accelerate Global Illumination rendering Time to Quality and enable consistent visualization authoring. | R2018x FD03 |
| CATIA | Any App using Real Time Visualization and Mixed Reality | Real Time Rendering Quality and Performance | Improve image quality and render performance with Deep Learning Super Sampling. | R2024x FD01 |
| CATIA | CATIA Structure Functional Design | Structural Detailing Repetition | Generate multiple identical features, applying the same detailing. | R2025x GA |
| CATIA | CATIA Mold Tooling Design | Smart Component Definition | Automatically create the most suitable assembly features for screw and bolt smart components. Automatically retrieve the smart component type from its geometry. | R2021x FD03 |
NETVIBES
Context: Information Intelligence
Powered by the 3DEXPERIENCE platform, Information Intelligence apps enable users to collect, connect, discover, consolidate and understand, in a holistic way, information from the 3DEXPERIENCE platform as well as from any enterprise system or web.
| Portfolio | APPLICATION | AI-based Functionality | Intended Purpose | First Availability |
|---|---|---|---|---|
| NETVIBES | Text Intelligence Studio | Generative Taxonomy | Generate concepts and sub-concepts to assist users in enriching taxonomies based on available knowledge. | R2025x FD03 |
| NETVIBES | Field Quality Analyst Continuous Improvement Analyst | Best Practices | Automatically identify which actions lead to better outcomes in which contexts — and surface that knowledge as actionable recommendations. | R2026x FD03 |
| NETVIBES | Data Perspectives | Generative Content & Answer | Suggest relevant information based on data exposed in user Data Perspectives. | R2026x FD02 |
DELMIA and SIMULIA
Context: Simulation
Simulation apps explore the boundaries between the virtual world and the real world. These solutions reduce physical prototyping, increase confidence in product performance, accelerate design decisions, and enhance knowledge of real-world behavior in a virtual environment.
| BRAND | APPLICATION | AI-based Functionality | Intended Purpose | FIRST AVAILABILTY |
|---|---|---|---|---|
| DELMIA | DELMIA Milling Machining DELMIA Mill-Turn Machining | Alternate toolpath strategy proposal for roughing | Automatic generation of alternate toolpath strategies and parameters enables NC programmers to minimize the machining time in roughing operations. | R2026x FD01 |
| DELMIA | DELMIA Quality Execution Intelligence | With the use of ML algorithms, propose new control limits for the process parameters identified as the most influential to the final production quality | Provide analytical insights to quality experts by identifying process parameters that most influence product quality. | R2026x FD01 |
| DELMIA | DELMIA Additive Manufacturing Quality Intelligence | Reconstructing a 3D virtual model from the real 2D images of layers and comparing the deviations enhances the ability of user to analyze the build process | Leverage virtual and real data to predict the quality of a printed part and provide various quality guidelines / recommendations at different steps of the end to end additive manufacturing process. | R2025x FD01 |
| DELMIA | DELMIA Scheduling Intelligence | Predict and prioritize potential deviations from schedule through risk mitigation with machine learning algorithms | Leverage virtual and real data to predict schedule adherence thus increasing scheduling process robustness and performance overtime. | R2024x FD02 |
| SIMULIA | SIMULIA Vibro-Acoustics | Subjective evaluation | Use AI to automate subjective evaluation of responses. | Wave2026 GA |
You Might Also Be Interested In...
3DEXPERIENCE platform
Bring together all aspects of your business in a single platform to increase collaboration, improve execution and accelerate innovation.
Our products
Our portfolio comprises all stages of production, from design to delivery. We provide 3D modeling and simulating applications.
Virtual Twin Experiences
Dassault Systèmes’ virtual twin experiences let you visualize, model and simulate the entire environment of an experience or product.
Need assistance?
Whether you have a question, face a technical issue, or seek guidance, our team is here to support you.
