Below are the new workstations certified by Dassault Systemes this month
OEM | Workstation name | Graphic subsystem |
---|---|---|
Windows 10 64 bits | ||
Dell | Precision 3591 | nVidia RTX 500 Ada |
Dell | Precision 3591 | nVidia RTX 1000 Ada |
Dell | Precision 3680 | nVidia RTX 2000 Ada |
Dell | Precision 3680 | nVidia T400-4GB |
Dell | Precision 3680 | nVidia T1000-8GB derived from T400-4GB |
HP | HP Workstation Z6 G5 A | nVidia RTX A4000 |
HP | HP Workstation Z6 G5 A | nVidia RTX A4500 derived from RTX A4000 |
HP | HP Workstation Z6 G5 A | nVidia RTX A6000 derived from RTX A4000 |
Lenovo | ThinkPad P1 Gen 7 | nVidia RTX 1000 Ada |
Lenovo | ThinkPad P1 Gen 7 | nVidia RTX 2000 Ada derived from RTX 1000 Ada |
Lenovo | ThinkPad P1 Gen 7 | nVidia RTX 3000 Ada |
Lenovo | ThinkPad P14s Gen 3 certified configuration - ThinkPad P16s Gen 3 derived configuration | nVidia RTX 500 Ada |
Lenovo | ThinkPad P16v Gen 2 | nVidia RTX 500 Ada |
Lenovo | ThinkPad P16v Gen 2 | nVidia RTX 1000 Ada derived from RTX 500 Ada |
Lenovo | ThinkPad P16v Gen 2 | nVidia RTX 2000 Ada derived from RTX 500 Ada |
Lenovo | ThinkPad P16v Gen 2 | nVidia RTX 3000 Ada |
Windows 11 64 bits | ||
HP | HP Workstation Z6 G5 A | nVidia RTX A4000 |
HP | HP Workstation Z6 G5 A | nVidia RTX A4500 derived from RTX A4000 |
Lenovo | ThinkPad P1 Gen 7 | Intel(R) Arc(TM) Pro Graphics |
Lenovo | ThinkPad P1 Gen 7 | nVidia RTX 1000 Ada |
Lenovo | ThinkPad P1 Gen 7 | nVidia RTX 2000 Ada derived from RTX 1000 Ada |
Lenovo | ThinkPad P1 Gen 7 | nVidia RTX 3000 Ada |
Lenovo | ThinkPad P14s Gen 3 certified configuration - ThinkPad P16s Gen 3 derived configuration | Intel(R) Arc(TM) Pro Graphics |
Lenovo | ThinkPad P14s Gen 3 certified configuration - ThinkPad P16s Gen 3 derived configuration | nVidia RTX 500 Ada |
Lenovo | ThinkPad P16v Gen 2 | Intel(R) Arc(TM) Pro Graphics |
Lenovo | ThinkPad P16v Gen 2 | nVidia RTX 500 Ada |
Lenovo | ThinkPad P16v Gen 2 | nVidia RTX 1000 Ada derived from RTX 500 Ada |
Lenovo | ThinkPad P16v Gen 2 | nVidia RTX 2000 Ada derived from RTX 500 Ada |
Lenovo | ThinkPad P16v Gen 2 | nVidia RTX 3000 Ada |
VDI Architecture with guest VM on Windows 10 64 bits or Windows 11 64 bits | ||
Dell EMC | PowerEdge R750 | nVidia Quadro vDWS Software, two Tesla A40, A40-2Q |
Dell EMC | PowerEdge R7525 | nVidia Quadro vDWS Software, two Tesla A40, A40-2Q |
Hewlett Packard Enterprise | ProLiant DL380 Gen 10 Plus | nVidia Quadro vDWS Software, one A16, A16-2Q |
Hewlett Packard Enterprise | ProLiant DL385 Gen 10 Plus V2 | nVidia Quadro vDWS Software, two A16, A16-4Q |
Hewlett Packard Enterprise | ProLiant DL380 Gen 10 Plus | nVidia Quadro vDWS Software, one Ampere A16, A16-4Q (derived from 1x Ampere A16, A16-2Q) |
Hewlett Packard Enterprise | ProLiant DL380 Gen 10 Plus | nVidia Quadro vDWS Software, one Ampere A16, A16-8Q (derived from 1x Ampere A16, A16-2Q) |
Hewlett Packard Enterprise | ProLiant DL385 Gen 10 Plus V2 | nVidia Quadro vDWS Software, two Ampere A16, A16-8Q (derived from 2x Ampere A16, A16-4Q) |
Back to Certified Hardware section
Need Assistance?
Our support team is here to help you make the most of our software. Whether you have a question, encounter an issue, or need guidance, we've got your back.