T18-2023 Notification regarding BIOVIA Pipeline Pilot 2023 SP1
BIOVIA Pipeline Pilot
Technical Note T18-2023
March 2023
Notification regarding BIOVIA Pipeline Pilot 2023 SP1
Program
BIOVIA Pipeline Pilot
Operating System
All supported operating systems
Description
We are providing this Technical Note to inform you about the release of BIOVIA Pipeline Pilot 2023 SP1 which includes the following enhancements and fixed defects:
Enhancements
This release of BIOVIA Pipeline Pilot includes the following enhancements.
Description | Areas Affected | Risk Level | Jira Issue ID |
The embedded Tomcat server has been updated to the latest security-fix version. | PPC: Server Infrastructure | Low | PPC-10966 |
Updated the zlib library to version 1.2.13. | PPC: Server Infrastructure | Low | PPC-10943 |
Updated the expat XML parser library to version 2.5.0. | PPC: Server Infrastructure | Low | PPC-10953 |
Updated Pipette Sketcher to version 3.7.5. | PPP: Packaging | Low | PPP-49515 |
A new option in Tools > Options allows you to enable and disable the autocomplete suggestion behavior within the Professional Client's text editors (script editors, SQL, html, etc.) The option applies to all of the text editors and is persistent when restarting the client. | PPP: Native Client | Low | PPP-49340 |
Fixed Defects
This release of BIOVIA Pipeline Pilot includes the following fixed defects.
Professional Client
Severity | Description | Areas Affected | Risk | Defect |
Minor | Eliminated an innocuous JavaScript alert dialog when the "Number Formatting" option of a reporting format parameter is added or changed within the format dialog. | PPP: Native Client | Low | PPP-49259 |
Minor | Fixed an issue where the Data Record Tree Viewer would not preserve its size for subsequent data records when the dialog was displayed on a high DPI (high resolution) monitor. | PPP: Native Client | Low | PPP-49344 |
Minor | Fixed an issue where the text editor autocorrect suggestion window would not disappear when no more suggestions were applicable. | PPP: Native Client | Low | PPP-49385 |
Infrastructure
Severity | Description | Areas Affected | Risk | Defect |
Minor | Fixed an issue where Pipeline Pilot Linux servers configured with Impersonation could truncate uploaded files in some circumstances. This primarily impacted servers with slower file systems such as VMs or shared file storage. | PPP: Server Infrastructure | Medium | PPP-49393 |
Minor | HTTP socket pooling (introduced in Pipeline Pilot 2023) is now disabled by default, to remove the risk of incomplete HTTP requests. To re-enable it, contact Customer Support. | PPP: Server Infrastructure | Low | PPC-11080 |
Reporting
Severity | Description | Areas Affected | Risk | Defect | |
Minor | Users can now use Ctrl+click to unselect individual points in Highcharts charts. | PPP: Core Collection | Low | PPP-49422 | |
Minor | Slice option colors in Highcharts pie charts are now shown correctly. | PPP: Core Collection | Low | PPP-49465 | |
Minor | Updated scriptable charts example protocols to use the 2023 reporting stylesheet and Highcharts charts. | PPP: Core Collection | Low | PPP-49536 | |
Minor | Improved performance of data point selection in Highcharts charts that subscribe to data connector events. | PPP: Core Collection | Low | PPP-49545 | |
Minor | Added gradient, open, and hatched fill pattern support for bars and symbols in Highcharts charts. | PPP: Core Collection | Low | PPP-49547 | |
Minor | Fixed problem with regression lines included in Highcharts XY charts. | PPP: Core Collection | Low | PPP-49550 | |
Minor | Improved handling of per-data-item ExpressionType parameter evaluation for Highcharts charts. | PPP: Core Collection | Low | PPP-49556 | |
Minor | Fixed a problem with Highcharts pie charts sometimes rendering at the wrong pie size. | PPP: Core Collection | Low | PPP-49563 | |
Minor | Fixed a problem where links and protocol links did not work in Highcharts pie charts. | PPP: Core Collection | Low | PPP-49566 | |
Minor | Fixed a problem that would cause user-supplied Y axis max and min to be ignored in Highcharts charts. | PPP: Core Collection | Low | PPP-49576 | |
Minor | Fixed a problem that would cause Highcharts histograms and bar charts to not display a label under the last column. | PPP: Core Collection | Low | PPP-49603 | |
Minor | Fixed incorrect percentage Y axis scaling for Highcharts histogram components. | PPP: Core Collection | Low | PPP-49612 | |
Minor | Canvas shapes are now shown correctly when added to Highcharts XY charts. | PPP: Core Collection | Low | PPP-49622 | |
Minor | Fixed a bug where the select, zoom, pan controls on Highcharts XY Charts would only be shown on the first XY Chart in a report. Now the controls show correctly on all Highcharts XY and line charts in a report. | PPP: Core Collection | Low | PPP-49634 | |
Minor | Fixed a bug where gridlines were not appearing in Highcharts bar charts. | PPP: Web Services | Low | PPP-49638 | |
Minor | Fixed a bug that would cause HTML reports to crash in the browser when containing a Highcharts chart where an axis had a user-provided tick mark start value, but no tick mark spacing value. Now if no tick mark spacing is defined, the default Highcharts-determined tick mark spacing is used. | PPP: Core Collection | Low | PPP-49646 | |
Resolution
BIOVIA Pipeline Pilot 2023 SP1 was released in March 2023 and is available for download at https://software.3ds.com under BIOVIA products and can be found under:
Product line: Lab, Scientific and Content Solutions
Release: BIOVIA 2023
Level: BIOVIA 2023 Refresh1
How to contact BIOVIA Support
If you have any questions, please contact BIOVIA Support.