T55-2025 Pipeline Pilot Chemistry SDK 2026
Release of BIOVIA Pipeline Pilot Chemistry SDK 2026
Program
BIOVIA Pipeline Pilot Chemistry SDK
Operating System
All supported operating systems
Description
We are providing this Technical Note to inform you about the release of BIOVIA Pipeline Pilot Chemistry SDK 2026 which includes the following enhancements and fixed defects:
Enhancements
This release of BIOVIA Pipeline Pilot Chemistry SDK includes the following enhancements.
| Description | Areas Affected | Risk | Issue ID |
|---|---|---|---|
| If axial enhanced stereo is present on allene group, switch to PP stereo perception option instead of NEMA option. Modified a backend function in vcMolecule to detect both edge and central allene atoms, this function was not used before in the code, so the change is safe. | PCHE: Molecular API | Low | PCHE-10008 |
| Support of the enhanced stereochemistry is enabled by default when writing SMILES in Pipeline Pilot Chemistry Collection and Pipeline Pilot Chemistry SDK. | PCHE: PPChemAPI | Low | PCHE-10080 |
| Implemented the vcMolecule::atomAlterExplicitValency() method to allow altering the explicit valence set by the user. To support this, added the vcAtom::SetUserDefinedValence() helper function for setting user-defined valency values on atoms. Updated the Pilot Script Molecular Toolkit to include the MolAtomAlterExplicitValency() function to utilize the new method. | PCHE: Molecular API, PCHE: PPChemAPI | Low | PCHE-9035 |
| Added CNS MPO calculator as a new component in ADME chemistry package. | PCHE: PPChemAPI, PCHE: Property Calculators | Low | PCHE-9669 |
| Implemented a new function in the Molecule class to support allene stereochemistry: findStereoAndNonStereoAlleneCenters(): Identifies both stereogenic and non-stereogenic allene centers in the molecule. Once this function is invoked, all other allene-related methods listed below will reflect information for non-stereogenic allene centers as well: # getNumAlleneCenters() # getAlleneAtoms() # getAlleneBonds() # getAlleneDistance() # getAlleneEndpoint1() # getAlleneEndpoint2() # getAlleneStereoParity() | PCHE: Chemical Perception, PCHE: PPChemAPI | Low | PCHE-9870 |
Fixed Defects
This release of BIOVIA Pipeline Pilot Chemistry SDK includes the following fixed defects.
Resolution
BIOVIA Pipeline Pilot Chemistry SDK 2026 was released in November 2025 and is available for download at https://software.3ds.com under BIOVIA products:
Product line: Lab, Scientific and Content Solutions
Release: BIOVIA 2026
Level: BIOVIA 2026 Golden
Fixes for this level: N/A
How to contact BIOVIA Support
If you have any questions, please contact BIOVIA Support.
Need Assistance?
Our support team is here to help you make the most of our software. Whether you have a question, encounter an issue, or need guidance, we've got your back.