Program
BIOVIA Discoverant
Operating System
All supported operating systems
Description
We are providing this Technical Note to inform you about the release of BIOVIA Discoverant 2025 Golden which includes the following enhancements and fixed defects:
Enhancements
This release of BIOVIA Discoverant includes the following enhancements.
User Story | Description |
---|---|
DISCO-21377 | A new fully web-based application was added to Discoverant that provides a mapping layer between hierarchies and their source views. This mapping layer makes creating and maintaining hierarchies easier. The mapping layer provides a web-based application to create the following: Data Sources, Universe Views, Step Views, Context Views, and Parameter Mappings. The Hierarchy Data Mapping Layer (HDML) can be modified without making any changes to hierarchies since a unique mapping identifier is used for each parameter in a hierarchy. |
DISCO-21592 | Upgraded MSSQL driver to 12.6.1 to continue support of SQL Server connections. |
DISCO-21736 | Enhanced the Tomcat SSL certificate scripts to include the Subject Alternate Name (SAN) for better support for modern web browsers. |
DISCO-20772 | Updated the Apache ActiveMQ library to enhance security. |
DISCO-21575 | Updated the Tomcat library to enhance security. |
DISCO-20985 | Updated JRE Libraries to JRE 8 u402-b06 to enhance security. |
Fixed Defects
This release of BIOVIA Discoverant includes the following fixed defects.
defect | Description |
---|---|
DISCO-20660 | Fixed an issue where KnowledgeNet Dashboards could not be opened outside of KnowledgeNet. |
DISCO-20852 | Fixed an issue where test data entered in HVU Data Entry was not properly being saved and lost upon a services restart. |
DISCO-21787 | Fixed an issue where auto creation of LDAP users was not working properly. |
DISCO-19032 | Fixed an issue in PRIMR Page Template Editor where the buttons in the tables moved slightly to the right and did not initially open the dialog when clicked. |
DISCO-19238 | Fixed an issue where point IDs in stability tools showed more than one parameter set when only one parameter set should have been displayed. |
DISCO-19595 | Fixed an issue where the Full Name of the user was used in the audit messages instead of the Username. |
DISCO-20650 | Fixed an issue where the units of measure were not shown consistently in reports and excel export files. |
DISCO-20780 | Fixed an issue with RMI Handshakes to improve performance. |
DISCO-20938 | Fixed an issue where error messages for the disco daily log were also appearing in the disco_config_out log. |
DISCO-20942 | Fixed an issue where Python was generating an error when trying to generate Stability Pooling and Dating reports. |
DISCO-21053 | Enhanced validation of inputs in the Signal Monitoring Dashboards to increase security |
DISCO-21088 | Fixed an issue that created an error in the disco_config_out.log when generating an audit report for an AG that has been deleted. |
DISCO-21148 | Fixed an issue where an email was not sent out when an AG is imported successfully and the email completion notification was turned on. |
DISCO-21691 | Fixed an issue where the dialog did not show when clicking the Import Book Template button. |
DISCO-13875 | Fixed an issue where the "Show Legend" check box was not selected by default |
DISCO-21058 | Fixed an issue that caused a stack trace exception when logging out of System Admin. |
DISCO-21492 | Fixed an issue where the connection failed and produced an error message when transferring to an S3 bucket if the bucket was configured with Multi-factor Authentication |
Resolution
BIOVIA Discoverant 2025 Golden was released in December 2024 and is available for download at https://software.3ds.com under BIOVIA products and can be found under:
Product line: Lab, Scientific and Content Solutions
Release: BIOVIA 2025 Golden
Level: -
How to contact BIOVIA Support
If you have any questions, please contact BIOVIA Support.
Need Assistance?
Our support team is here to help you make the most of our software. Whether you have a question, encounter an issue, or need guidance, we've got your back.