July 2026 - New Certified Workstations
Below are the new workstations certified by Dassault Systèmes July2026
AUG | 11th, 2026
Below are the new workstations certified by Dassault Systemes this month
Cisco Systems | |||||||||
| WorkStation Type | WorkStation Title | Processor Title | OS Title | Graphic Adapter Seller | Graphic Adapter Title | GPGPU Title | Status | WorkStation Hyper Technology | WorkStation VDI Platform |
| VDI | UCSC C240 M7SN | Xeon Gold 6454S | Windows 11 Enterprise 64-bit | nVidia | Quadro vDWS Software and four Ada Lovelace L4 | L4-4Q | certified | Nutanix AHV | Citrix Virtual Apps and Desktops |
Dell | |||||||||
| WorkStation Type | WorkStation Title | Processor Title | OS Title | Graphic Adapter Seller | Graphic Adapter Title | Status | |||
| Blade | Precision 7960 Rack | Xeon Platinum 8468V | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 6000 Blackwell Max-Q Workstation Edition | derived | |||
| Mobile | Pro Precision 7 16 PW716260 | Core Ultra 7 368H | Windows 11 Enterprise 64-bit | Intel | Arc(TM) Pro B390 GPU | derived | |||
| Mobile | Pro Precision 7 14 PW714260 | Core Ultra 7 368H | Windows 11 Enterprise 64-bit | Intel | Arc(TM) Pro B390 GPU | certified | |||
| Blade | Precision 7960 Rack | Xeon Platinum 8468V | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 5000 Blackwell | derived | |||
| Blade | Precision 7960 Rack | Xeon Platinum 8468V | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 4000 Blackwell | derived | |||
| Blade | Precision 7960 Rack | Xeon Platinum 8468V | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 4500 Blackwell | derived | |||
| Desktop | Pro Max Tower T2 FCT2250 | Core Ultra 9 285K | Windows 11 Enterprise 64-bit | AMD | W7400 | certified | |||
| Blade | Precision 7960 Rack | Xeon Platinum 8468V | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 5000 72GB Blackwell | derived | |||
| Blade | Precision 7960 Rack | Xeon Platinum 8468V | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 6000 Blackwell Workstation Edition | derived | |||
| Blade | Precision 7960 Rack | Xeon Platinum 8468V | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 2000 Blackwell | certified | |||
| Mobile | Pro Precision 7 14 PW714260 | Core Ultra 7 366H | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 2000 Blackwell | derived | |||
| Mobile | Pro Precision 7 14 PW714260 | Core Ultra 7 366H | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 1000 Blackwell | derived | |||
| Mobile | Pro Precision 7 16 PW716260 | Core Ultra 7 366H | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 1000 Blackwell | certified | |||
| Mobile | Pro Precision 7 16 PW716260 | Core Ultra 7 366H | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 3000 Blackwell | derived | |||
| Mobile | Pro Precision 7 16 PW716260 | Core Ultra 7 366H | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 2000 Blackwell | derived | |||
HP | |||||||||
| WorkStation Type | WorkStation Title | Processor Title | OS Title | Graphic Adapter Seller | Graphic Adapter Title | Status | |||
| Desktop | Z6 G5 A | AMD Ryzen Threadripper PRO 7995WX | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 6000 Blackwell Max-Q Workstation Edition | derived | |||
| Mobile | ZBook X G2i 16 | Core Ultra 7 366H | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 500 Blackwell | certified | |||
| Mobile | ZBook 8 G2i 16 | Core Ultra 7 366H | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 500 Blackwell | derived | |||
| Mobile | ZBook X G2i 16 | Core Ultra 7 366H | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 2000 Blackwell | derived | |||
| Mobile | ZBook X G2i 16 | Core Ultra 7 366H | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 3000 Blackwell | derived | |||
| Desktop | Z6 G5 A | AMD Ryzen Threadripper PRO 7995WX | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 6000 Blackwell Workstation Edition | derived | |||
| Desktop | Z6 G5 A | AMD Ryzen Threadripper PRO 7995WX | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 4000 Blackwell | derived | |||
| Desktop | Z6 G5 A | AMD Ryzen Threadripper PRO 7995WX | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 5000 Blackwell | derived | |||
| Desktop | Z2 Mini G1a | Ryzen(TM) AI Max PRO 380 | Windows 11 Enterprise 64-bit | AMD | Radeon(TM) 8040S | certified | |||
| Mobile | ZBook X G2i 16 | Core Ultra 7 366H | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 1000 Blackwell | derived | |||
| Desktop | Z6 G5 A | AMD Ryzen Threadripper PRO 7995WX | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 4500 Blackwell | derived | |||
| Desktop | Z6 G5 A | AMD Ryzen Threadripper PRO 7995WX | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 2000 Blackwell | certified | |||
Lenovo | |||||||||
| WorkStation Type | WorkStation Title | Processor Title | OS Title | Graphic Adapter Seller | Graphic Adapter Title | Status | |||
| Desktop | ThinkStation P5 Gen 2 | Intel(R) Xeon(R) 678X | Windows 11 Enterprise 64-bit | nVidia | RTX A1000 | derived | |||
| Desktop | ThinkStation P5 Gen 2 | Intel(R) Xeon(R) 678X | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 5000 72GB Blackwell | derived | |||
| Desktop | ThinkStation P5 Gen 2 | Intel(R) Xeon(R) 678X | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 6000 Blackwell Max-Q Workstation Edition | derived | |||
| Desktop | ThinkStation P5 Gen 2 | Intel(R) Xeon(R) 678X | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 4000 Blackwell SFF | derived | |||
| Desktop | ThinkStation P5 Gen 2 | Intel(R) Xeon(R) 678X | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 4500 Blackwell | derived | |||
| Desktop | ThinkStation P5 Gen 2 | Intel(R) Xeon(R) 678X | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 6000 Blackwell Workstation Edition | derived | |||
| Desktop | ThinkStation P5 Gen 2 | Intel(R) Xeon(R) 678X | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 2000 Blackwell | certified | |||
| Desktop | ThinkStation P5 Gen 2 | Intel(R) Xeon(R) 678X | Windows 11 Enterprise 64-bit | nVidia | RTX A400 | certified | |||
| Desktop | ThinkStation P3 Ultra G2 | Core Ultra 9 285 | Windows 11 Enterprise 64-bit | Intel | Arc(TM) Pro B50 Graphics | certified | |||
| Desktop | ThinkStation P5 Gen 2 | Intel(R) Xeon(R) 678X | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 4000 Blackwell | derived | |||
| Desktop | ThinkStation P5 Gen 2 | Intel(R) Xeon(R) 678X | Windows 11 Enterprise 64-bit | nVidia | RTX Pro 5000 Blackwell | derived | |||
Need Assistance?
Our support team is here to help you make the most of our software. Whether you have a question, encounter an issue, or need guidance, we've got your back.