April 2026 - Certified Workstations
Below are the new workstations certified by Dassault Systèmes April 2026.
MAY | 4th, 2026
Below are the new workstations certified by Dassault Systemes this month
| OEM | Workstation name | Graphic subsystem |
|---|---|---|
| Windows 11 64 bits | ||
| Dell | Precision 7960 Rack | nVidia RTX A400 |
| Dell | Precision 7960 Rack | nVidia RTX A1000 derived from RTX A400 |
| Dell | Pro Precision 9 T4 PW9T4260 certified configuration - T2 PW9T2260, T6 PW9T6260 derived configuration | nVidia RTX A400 |
| Dell | Pro Precision 9 T4 PW9T4260 certified configuration - T2 PW9T2260, T6 PW9T6260 derived configuration | nVidia RTX A1000 derived from RTX A400 |
| Dell | Pro Precision 9 T4 PW9T4260 certified configuration - T2 PW9T2260, T6 PW9T6260 derived configuration | nVidia RTX Pro 2000 Blackwell |
| Dell | Pro Precision 9 T4 PW9T4260 certified configuration - T2 PW9T2260, T6 PW9T6260 derived configuration | nVidia RTX Pro 4000 Blackwell derived from RTX Pro 2000 Blackwell |
| Dell | Pro Precision 9 T4 PW9T4260 certified configuration - T2 PW9T2260, T6 PW9T6260 derived configuration | nVidia RTX Pro 4500 Blackwell derived from RTX Pro 2000 Blackwell |
| Dell | Pro Precision 9 T4 PW9T4260 certified configuration - T2 PW9T2260, T6 PW9T6260 derived configuration | nVidia RTX Pro 5000 Blackwell derived from RTX Pro 2000 Blackwell |
| Dell | Pro Precision 9 T4 PW9T4260 certified configuration - T2 PW9T2260, T6 PW9T6260 derived configuration | nVidia RTX Pro 5000 72GB Blackwell derived from RTX Pro 2000 Blackwell |
| Dell | Pro Precision 9 T4 PW9T4260 certified configuration - T2 PW9T2260, T6 PW9T6260 derived configuration | nVidia RTX Pro 6000 Blackwell Max-Q Workstation Edition derived from RTX Pro 2000 Blackwell |
| Dell | Pro Precision 9 T4 PW9T4260 certified configuration - T2 PW9T2260, T6 PW9T6260 derived configuration | nVidia RTX Pro 6000 Blackwell Workstation Edition derived from RTX Pro 2000 Blackwell |
| Dell | Pro Max Tower T2 FCT2250 | nVidia RTX Pro 2000 Blackwell |
| Dell | Pro Max Slim FCS1250 certified configuration - Pro Max Micro FCM2250 derived configuration | nVidia RTX Pro 2000 Blackwell |
| Dell | Pro Max Slim FCS1250 certified configuration - Pro Max Micro FCM2250 derived configuration | nVidia RTX Pro 4000 Blackwell SFF derived from RTX Pro 2000 Blackwell |
| Dell | Precision 7960 Tower | nVidia RTX Pro 2000 Blackwell |
| Dell | Precision 7960 Tower | nVidia RTX Pro 4000 Blackwell derived from RTX Pro 2000 Blackwell |
| Dell | Precision 7960 Tower | nVidia RTX Pro 5000 Blackwell derived from RTX Pro 2000 Blackwell |
| Dell | Precision 7960 Tower | nVidia RTX Pro 5000 72GB Blackwell derived from RTX Pro 2000 Blackwell |
| Dell | Precision 7960 Tower | nVidia RTX Pro 6000 Blackwell Max-Q Workstation Edition derived from RTX Pro 2000 Blackwell |
| Dell | Precision 5860 Tower | nVidia RTX Pro 2000 Blackwell |
| Dell | Precision 5860 Tower | nVidia RTX Pro 4000 Blackwell derived from RTX Pro 2000 Blackwell |
| Dell | Precision 5860 Tower | nVidia RTX Pro 5000 Blackwell derived from RTX Pro 2000 Blackwell |
| Dell | Precision 5860 Tower | nVidia RTX Pro 5000 72GB Blackwell derived from RTX Pro 2000 Blackwell |
| Dell | Precision 5860 Tower | nVidia RTX Pro 6000 Blackwell Max-Q Workstation Edition derived from RTX Pro 2000 Blackwell |
| Dell | Precision 7875 Tower | nVidia RTX Pro 2000 Blackwell |
| Dell | Precision 7875 Tower | nVidia RTX Pro 4000 Blackwell derived from RTX Pro 2000 Blackwell |
| Dell | Precision 7875 Tower | nVidia RTX Pro 5000 Blackwell derived from RTX Pro 2000 Blackwell |
| Dell | Precision 7875 Tower | nVidia RTX Pro 5000 72GB Blackwell derived from RTX Pro 2000 Blackwell |
| Dell | Precision 7875 Tower | nVidia RTX Pro 6000 Blackwell Max-Q Workstation Edition derived from RTX Pro 2000 Blackwell |
| HP | HP Z8 Fury G6i certified configuration - Z4 G6i derived configuration | nVidia RTX Pro 2000 Blackwell |
| HP | HP Z8 Fury G6i certified configuration - Z4 G6i derived configuration | nVidia RTX Pro 4000 Blackwell derived from RTX Pro 2000 Blackwell |
| HP | HP Z8 Fury G6i certified configuration - Z4 G6i derived configuration | nVidia RTX Pro 4500 Blackwell derived from RTX Pro 2000 Blackwell |
| HP | HP Z8 Fury G6i certified configuration - Z4 G6i derived configuration | nVidia RTX A400 |
| HP | HP Z8 Fury G6i certified configuration - Z4 G6i derived configuration | nVidia RTX A1000 derived from RTX A400 |
Back to Certified Hardware section
Need Assistance?
Our support team is here to help you make the most of our software. Whether you have a question, encounter an issue, or need guidance, we've got your back.