[Do not delete] Table
UX/UI testing brings many advantages to software product development improving build quality into the product test
Table in rich text editor
| Feature description | Essential | Master | Elite |
|---|---|---|---|
| 3DEXPERIENCE Platform Social & Structured Collaboration Foundations | Included | Included | Included |
| Multi-discipline Product Engineering Definition Management | Included | Included | Included |
| Part and Assembly Design to Create Advanced Mechanical Products and Parts, from Conceptual to Detailed Phases | Included | Included | Included |
| Integrated CAD & BOM Management on a Single, Unified Product Structure | Included | Included | Included |
| Real-time Integrated Deliverable Based Planning with Product Development Data | Included | Included | Included |
| Planning Engine and Predictive AI capabilities | Included | Included | Included |
Panel of tables
Table in rich text editor
| Feature description | Essential | Master | Elite |
|---|---|---|---|
| 3DEXPERIENCE Platform Social & Structured Collaboration Foundations | Included | Included | Included |
| Multi-discipline Product Engineering Definition Management | Included | Included | Included |
| Part and Assembly Design to Create Advanced Mechanical Products and Parts, from Conceptual to Detailed Phases | Included | Included | Included |
| Integrated CAD & BOM Management on a Single, Unified Product Structure | Included | Included | Included |
| Real-time Integrated Deliverable Based Planning with Product Development Data | Included | Included | Included |
| Planning Engine and Predictive AI capabilities | Included | Included | Included |
Table in rich text editor
| Feature description | Essential | Master | Elite |
|---|---|---|---|
| 3DEXPERIENCE Platform Social & Structured Collaboration Foundations | Included | Included | Included |
| Multi-discipline Product Engineering Definition Management | Included | Included | Included |
| Part and Assembly Design to Create Advanced Mechanical Products and Parts, from Conceptual to Detailed Phases | Included | Included | Included |
| Integrated CAD & BOM Management on a Single, Unified Product Structure | Included | Included | Included |
| Real-time Integrated Deliverable Based Planning with Product Development Data | Included | Included | Included |
| Planning Engine and Predictive AI capabilities | Included | Included | Included |