# Support Hardware ICEM Surf for 4.12 and Earlier

## Latest Supported Driver for ICEM Surf

| **Graphic Card** | **Supported**   **Hardware** | **Comments - Restrictions** | **Driver Version** | **ICEM Surf Version** |
|---|---|---|---|---|
| ***XP 32/64*** | ***Vista 64*** | ***Win 7 64*** |
| Quadro K2100M   Quadro K1100M | Lenovo Thinkpad W540 | no restrictions | 331.82 |  |  | 4.12.x   4.11.x |
| Quadro K2000M   Quadro K1000M | Lenovo ThinkPad W530 | no restrictions | 296.88   296.20 | 4.11.x | 4.11.x | 4.12.x   4.11.x |
| Quadro 2000M   Quadro 1000M | Lenovo ThinkPad W520 | no restrictions | 275.54 | 4.11.x   4.10.x | 4.11.x   4.10.x | 4.12.x   4.11.x   4.10.x |
| FirePro M4100 Mobility | HP ZBook 14 | no restrictions | 13.152.1.9002 |  |  | 4.12.x |
| K610M   K1100M   K2100M | HP ZBook (15") | no restrictions | 312.33 | 4.12.x   4.11.x | 4.12.x   4.11.x | 4.12.x   4.11.x |
| K610M   K1100M   K3100M   K4100M   K5100M | HP ZBook (17") | no restrictions | 312.33 | 4.12.x   4.11.x | 4.12.x   4.11.x | 4.12.x   4.11.x |
| Nvidia FX 1800M   Nvidia FX 5000M | HP 8540w | no restrictions | 259.47 | 4.11.x | 4.11.x | 4.12.x   4.11.x |
| Nvidia FX 5000M | HP 8740w | no restrictions | 259.47 | 4.11.x | 4.11.x | 4.12.x   4.11.x |
| Quadro 2000M   Quadro 1000M | HP 8560w | no restrictions | 268.24 | 4.11.x | 4.11.x | 4.12.x   4.11.x |
| Quadro 5010M   Quadro 4000M   Quadro 3000M | HP 8760w | no restrictions | 268,24 | 4.11.x | 4.11.x | 4.12.x   4.11.x |
| Nvidia only | Dell M4700 | no restrictions | latest from Dell | 4.11.x | 4.11.x | 4.13   4.12.x   4.11.x |
| Nvidia only | Dell M4600 | no restrictions | latest from Dell | 4.11.x | 4.11.x | 4.12.x   4.11.x |
| Nvidia only | Dell M4500 | no restrictions | latest from Dell | 4.11.x | 4.11.x | 4.12.x   4.11.x |
| ------------------- | ------------- | --------------------------------- | ------------ | ------------ | ------------ | ------------ |
| Quadro K2000M   Quadro K1000M | Lenovo ThinkPad W530 | no restrictions | 296.88   296.20 | 4.10.x | 4.10.x | 4.10.x |
| Quadro 2000M   Quadro 1000M | Lenovo ThinkPad W520 | no restrictions | 275.54 | 4.10.x | 4.10.x | 4.10.x |
| Nvidia FX 880M   Nvidia FX 1800M | HP 8540w | no restrictions | 189.18 | 4.10.x | 4.10.x | 4.10.x |
| ATI M5800 | HP 8540w | high qual. transp. - stripes on transp. geometry | 8.743.3.2 | 4.10.x | 4.10.x | 4.10.x |
| Nvidia FX 2800M   Nvidia FX 3800M | HP 8430w | no restrictions | 189.18 | 4.10.x | 4.10.x | 4.10.x |
| Nvidia FX 5000M | HP 8740w | no restrictions | 189.18 | 4.10.x | 4.10.x | 4.10.x |
| ATi M7820 | HP 8740w | high qual. transp. - stripes on transp. geometry | 8.743.3.2 | 4.10.x | 4.10.x | 4.10.x |
| Nvidia FX 880M   Nvidia FX 1800M | Dell M4500 | no restrictions | 189.21   or latest from Dell | 4.10.x | 4.10.x | 4.10.x |

## Need Assistance?

Our support team is here to help you make the most of our software. Whether you have a question, encounter an issue, or need guidance, we've got your back.

[Contact support](/support/contact-your-support-center)

[Submit a request via 3DSupport App](https://dspart004-eu1-partners-ifwe.3dexperience.3ds.com/#dashboard:0b021cdc-9e58-47c3-8527-3d2314c48683/tab:3DSupport)

 ![Supported Hardware ICEM Surf > Dassault Systèmes](https://www.3ds.com/assets/invest/2023-10/support-hardware-icem-surf-banner.png)

412 and earlier