Supported Hardware
Latest supported version ICEM Surf 4.11 (64bit - flexnet11.8)
Newest supported Driver for Surf 4.11 GA is Nvidia 314.09
ICEM Surf is tested on following hardware products and configurations as listed below.
For further questions on additional hardware and software products, please call our ICEM Surf support.
Our support will do its best to assist you.
Phone: +49 (0) 511 9848 850 or write to Europe.SupportCenter(at)3ds.com
General hardware requirements:
Minimum requirements for the graphics configuration
- A screen resolution of 1280x1024 pixels is required at least.
- OpenGL 1.1 is required at least. OpenGL 2.0 or higher is required to benefit from all features of the Realtime Renderer.
- Texture hardware is highly recommended.
- The colour depth must be set to 24 bit at least, recommended are 32 bit.
Memory requirements for RAM and swap space
- ICEM Surf requires at least 4 GB (32 bit) and 8 GB (64 bit) Main Memory and 512 MB Swap Space.
- For processing large amount of data (e. g. scans) it will need considerably more Main Memory.
- The total amount of Main Memory + Swap Space must be approximately 8 times larger than the size of the data base/scan file to be used.
- The memory in the ICEM Surf work directory must be at least twice the size of the data base/scan file to be used.
Supported hardware
Graphic card |
| Comments - Restrictions | Driver version |
| ||
XP 32/64 | Vista 64 | Win 7 64 | ||||
Lenovo | ||||||
Quadro K5000 | Lenovo | no restriction | 276.43 | 4.11.x | 4.11.x | |
Quadro K5000 | Lenovo | no restriction | 276.43 | 4.11.x | 4.11.x | |
Quadro K5000 | Lenovo | no restriction | 4.11.x | 4.11.x | ||
Quadro K2000 | Lenovo | no restriction | 276.43 | 4.11.x | ||
HP | ||||||
Quadro 6000 | HP Z820 | no restriction | 276.28 | 4.11.x | ||
Quadro 5000 | HP Z420 | no restriction | 276.28 | 4.11.x | ||
Quadro 6000 | HP Z800 | no restriction | 259.70 | 4.11.x | 4.11.x | 4.11.x |
Quadro 5000 | HP Z600 | no restriction | 259.70 | 4.11.x | 4.11.x | 4.11.x |
Quadro 5000 | HP Z400 | no restriction | 259.70 | 4.11.x | 4.11.x | 4.11.x |
ATI FireGL V8800 | HP Z800 | minor restrictions: | ATI 8.77.6 | 4.11.x | 4.10.x | 4.11.x |
ATI FireGL V7750 | HP Z800 | minor restrictions: | ATI 8.77.6 | 4.11.x | 4.10.x | 4.11.x |
Supported notebooks
Graphic card | supported | Comments - Restrictions | Driver version |
| ||
XP 32/64 | Vista 32/64 | Win 7 32/64 | ||||
Quadro K2000M | Lenovo ThinkPad W530 | no restrictions | 296.88 | 4.11.x | 4.11.x | 4.11.x |
Quadro 2000M | Lenovo ThinkPad W520 | no restrictions | 275.54 | 4.11.x | 4.11.x | 4.11.x |
Nvidia FX 1800M | HP 8540w | no restrictions | 259.47 | 4.11.x | 4.11.x | 4.11.x |
Nvidia FX 5000M | HP 8740w | no restrictions | 259.47 | 4.11.x | 4.11.x | 4.11.x |
Quadro 2000M | HP 8560w | no restrictions | 268.24 | 4.11.x | 4.11.x | 4.11.x |
Quadro 5010M | HP 8760w | no restrictions | 268,24 | 4.11.x | 4.11.x | 4.11.x |
------------------- | ------------- | --------------------------------- | ------------ | ------------ | ------------ | ------------ |
Quadro K2000M | Lenovo ThinkPad W530 | no restrictions | 296.88 | 4.10.x | 4.10.x | 4.10.x |
Quadro 2000M | Lenovo ThinkPad W520 | no restrictions | 275.54 | 4.10.x | 4.10.x | 4.10.x |
Nvidia FX 880M | HP 8540w | no restrictions | 189.18 | 4.10.x | 4.10.x | 4.10.x |
ATI M5800 | HP 8540w | high qual. transp. - stripes on transp. geometry | 8.743.3.2 | 4.10.x | 4.10.x | 4.10.x |
Nvidia FX 2800M | HP 8430w | no restrictions | 189.18 | 4.10.x | 4.10.x | 4.10.x |
Nvidia FX 5000M | HP 8740w | no restrictions | 189.18 | 4.10.x | 4.10.x | 4.10.x |
ATi M7820 | HP 8740w | high qual. transp. - stripes on transp. geometry | 8.743.3.2 | 4.10.x | 4.10.x | 4.10.x |
Nvidia FX 880M | Dell M4500 | no restrictions | 189.21 | 4.10.x | 4.10.x | 4.10.x |
- Solutions
- Industry Solutions
- All Industries
- Aerospace & Defense
- Architecture, Engineering & Construction
- Consumer Goods & Retail
- Consumer Packaged Goods & Retail
- Energy, Process & Utilities
- Financial & Business Services
- High-Tech
- Industrial Equipment
- Life Sciences
- Marine & Offshore
- Natural Resources
- Transportation & Mobility
- Also discover
- Mid-market Solutions
- Cross-Industry Solutions
- On-the-Cloud Solutions
- Products
- 3DSWYM | Social Innovation
- 3DVIA | 3D Communication
- CATIA | Digital Product Experience
- DELMIA | Digital Manufacturing
- DRAFTSIGHT | Free CAD Software
- ENOVIA | Collaborative Innovation
- EXALEAD | Information Intelligence
- GEOVIA | Virtual Planet
- NETVIBES | Dashboard Intelligence
- SIMULIA | Realistic Simulation
- SOLIDWORKS | 3D Design
- Also discover
- Our Online Store
- What's New in Version 6
- What's New in Version 5
- Support & Services
- Education
- Partners
- Company
- Social Networks
- loading ...
- English
- Select region
- Contact
- 3DStore
